- Standard Web Hosting
- Standard Web Hosting with Email
- WordPress Web Hosting
- WordPress Web Hosting with Email
- Email Only and Storage
Standard Web Hosting
Our Cloud Hosting accounts for standard websites where you have your emails with another provider.
Starter Pro | Standard Pro | Business Pro | |
---|---|---|---|
Price (per year) | £40 | £54 | £80 |
Monthly Equivalent | £3.33pm | £4.50pm | £6.67pm |
Storage Allowance | 2.5GB | 6GB | 10GB |
Mailbox space Website space |
2GB 0.5GB |
5GB 1GB |
7.5GB 2.5GB |
Bandwidth Allowance | 15GB pm | 25GB pm | 50GB pm |
Free SSL | |||
Free CDN | |||
Daily Backups | |||
SuperCacher | |||
FTP Accounts | 1 | 15 | 30 |
Email Lists | 1 | 5 | 20 |
Max. emails | 200ph | 500ph | 1000ph |
SQL Databases | 0 | 1 | 5 |
Sub Domains | 0 | 5 | 15 |
I am raw html block.
Click edit button to change this html
I am text block. Click edit button to change this text.